School Bus Information
There is currently a bus service available to children who attend the school. The escorted buses take children to and from school during term time.
Additional Buses are also usually provided for children attending after school clubs and special events.
The current bus timetable can be found below. For the FS1 bus timetable click here.
Hohne Garrison Bus Timetable - Transport Mountbatten School Celle:
Morning Journey
| Monday to Friday | |||
| Fahrtnummer: | 7706 003 | 7706 001 | 7706 007 |
| See notes below: | S | S | S |
| Celle, Himmelsberg I | 08:15 | 08:20 | |
| Celle, Händelstr. | 08:25 | ( | |
| Celle, Prinzengarten | ( | 08:25 | |
| Celle, Zugbrückenstr./Schubertstr. | ) | 08:20 | ) |
| Celle, Mendelssohnstr. I | ( | 08:22 | ( |
| Celle, Königsberger Str. | ) | 08:35 | ) |
| Celle, Mountbatten School | 08:40 | 08:40 | 08:40 |
Timetable Notes:
S = School Term Only
S56 = School Term Tue, Wed, Thu only
BA = Covers all bus stops when necessary for drop-off only
Hohne Garrison Bus Timetable - Transport Mountbatten School Celle:
Return Journey
| Monday to Friday | ||||
| Fahrtnummer: | 7706 002 | 7706 006 | 7706 004 | 7706 008 |
| See notes below: | S | S | S | S56 BA |
| Celle, Mountbatten School | 15:25 | 15:25 | 15:25 | 16:25 |
| Celle, Händelstr. | ( | 15:40 | ( | ( |
| Celle, Königsberger Str. | 15:35 | ( | ) | 16:30 |
| Celle,Zugbrückenstr/Schubertstr | 15:45 | ) | ( | 16:40 |
| Celle, Mendelssohnstr. I | 15:47 | ( | ) | 16:42 |
| Celle, Prinzengarten | ) | 15:45 | 16:42 | |
| Celle, Himmelsberg I | 15:50 | 15:50 | 17:02 | |
Timetable Notes:
S = School Term Only
S56 = School Term Tue, Wed, Thu only
BA = Covers all bus stops when necessary for drop-off only